Season runs from May 17th to …TBC…
This page updates automatically
Ladder
Sort by any column you like.
See who has the best ‘games won %’ if you like…
LADDER Rank | Name | Challenges | Matches Played | Games Won | Game Win % | Sets Won | Set Win % | MATCH WINS | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul French | 12 | 9 | 98 | 67% | 21 | 78% | 7 | 183 |
2 | Adam Haycock | 7 | 6 | 41 | 42% | 5 | 28% | 2 | 77 |
3 | Lorraine Munns | 2 | 1 | 6 | 33% | 1 | 33% | 0 | 12 |
4 | Jan Aigus | 10 | 7 | 72 | 69% | 17 | 81% | 5 | 139 |
5 | Mark Morris | 8 | 5 | 60 | 78% | 14 | 93% | 5 | 113 |
6 | Brendan Sanders | 7 | 5 | 53 | 59% | 9 | 60% | 3 | 94 |
7 | Sam Sullivan | 5 | 4 | 38 | 54% | 7 | 58% | 4 | 72 |
8 | Beverley Hill | 12 | 9 | 81 | 56% | 17 | 65% | 5 | 156 |
9 | Joel Burwood | 8 | 6 | 60 | 59% | 11 | 61% | 4 | 110 |
10 | Dean Walker | 8 | 7 | 63 | 55% | 12 | 57% | 4 | 119 |
11 | David Saunders Watson | 2 | 1 | 12 | 86% | 3 | 100% | 1 | 23 |
12 | Robert Kelly | 3 | 2 | 24 | 69% | 4 | 67% | 1 | 41 |
13 | Daniel Calvert | 15 | 13 | 70 | 32% | 9 | 23% | 4 | 144 |
14 | Rachel Garwood | 4 | 3 | 21 | 31% | 1 | 8% | 0 | 35 |
15 | Darren Dennison | 3 | 2 | 24 | 75% | 5 | 83% | 2 | 44 |
16 | Tony Burwood | 6 | 4 | 33 | 46% | 4 | 33% | 1 | 58 |
17 | Gaurang Mehta | 5 | 3 | 6 | 14% | 1 | 11% | 1 | 21 |
18 | Oscar Morris | 3 | 2 | 22 | 59% | 4 | 67% | 1 | 39 |
19 | Magnus Rhodes | 5 | 5 | 57 | 65% | 14 | 93% | 5 | 110 |
20 | Fiona Turberville-Smith | 11 | 11 | 84 | 44% | 14 | 42% | 5 | 161 |
21 | Brian Murphy | 8 | 6 | 42 | 40% | 6 | 33% | 1 | 79 |
22 | Joe Morrisey | 4 | 3 | 26 | 47% | 5 | 56% | 1 | 49 |
23 | Iggy Neale | 4 | 3 | 14 | 27% | 0 | 0% | 0 | 26 |
24 | Frankie Gomersall | 4 | 1 | 2 | 14% | 0 | 0% | 0 | 6 |
25 | Sandra Moxon | 7 | 4 | 31 | 45% | 4 | 33% | 2 | 57 |
26 | Andy McGonigle | 5 | 3 | 12 | 29% | 1 | 11% | 0 | 26 |
27 | James Haycock | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
28 | Deborah Jennings | 2 | 1 | 5 | 29% | 0 | 0% | 0 | 9 |
29 | Marc Humphrey | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
30 | Jane Gough | 1 | 1 | 7 | 35% | 0 | 0% | 0 | 11 |
31 | Ben Garwood | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
32 | Benji Dery | 1 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
33 | Joanna Daniel | 2 | 1 | 12 | 75% | 3 | 100% | 1 | 23 |
34 | Oliver Rhodes | 5 | 4 | 26 | 36% | 1 | 8% | 0 | 44 |
35 | Andy Reid | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
36 | Miles Tildesley | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
37 | Fiona Hodkin | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
38 | Helen Atwell | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
39 | Paul Watson | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
40 | Vikram Dard | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
41 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | |
42 | Jim Dawson | 10 | 7 | 75 | 60% | 16 | 76% | 5 | 140 |
43 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | |
44 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 | |
45 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0 |
Points System
4 per match played
1 per game won
2 per set won
1 per match won
This seasons ladder will have FOUR winners
The player that hits the top at RANK 1
The player that accumulates the MOST POINTS
The Highest ranked LADY
The Highest ranked GENTLEMAN