Mini-Season 2
Box League A
Team | Points | Pld | Wins | Sets | Games | Compl. |
---|---|---|---|---|---|---|
Mark & Oscar | 18 | 4 | 3 | 9 | 44 | 2 |
Lorraine & Penny | 6 | 2 | 1 | 3 | 18 | |
Dean & Rob K | 8 | 2 | 2 | 4 | 18 | |
Jilly & Joel | 3 | 2 | 0 | 1 | 15 | |
Miles & Tony | 3 | 2 | 0 | 1 | 14 |
Box League B
Team | Points | Pld | Wins | Sets | Games | Compl. |
---|---|---|---|---|---|---|
Simon & Rachel | 14 | 3 | 3 | 8 | 37 | |
Helen & Sean | 9 | 3 | 1 | 5 | 26 | |
Daniel & Keith | 0 | 0 | 0 | 0 | 0 | |
Alan & Libby | 3 | 3 | 0 | 0 | 14 | |
Adam & James | 10 | 3 | 2 | 5 | 25 |
Box League C
Team | Points | Pld | Wins | Sets | Games | Compl. |
---|---|---|---|---|---|---|
Sandra & Sarah | 12 | 3 | 2 | 5 | 28 | 2 |
Frankie & Jane | 7 | 3 | 1 | 3 | 30 | |
Deborah & Fiona | 3 | 2 | 0 | 1 | 10 | |
Gaurang & Brian | 10 | 2 | 2 | 6 | 18 | |
Karen & Rob C | 0 | 0 | 0 | 0 | 0 |
Box League D
Team | Points | Pld | Games | Sets | Games | Compl. |
---|---|---|---|---|---|---|
Jan & Charlie | 11 | 3 | 2 | 6 | 25 | |
Richard & Lewis | 6 | 2 | 1 | 3 | 19 | |
John & Sam | 5 | 1 | 1 | 3 | 12 | |
Fiona & Amy | 6 | 4 | 0 | 0 | 4 | 2 |
Will & Toby | 10 | 2 | 2 | 6 | 24 |
Box League E
Team | Points | Pld | Games | Sets | Games | Compl. |
---|---|---|---|---|---|---|
Brian M & Cameron | 12 | 3 | 2 | 5 | 31 | 2 |
Allyson & James | 16 | 3 | 3 | 8 | 34 | 2 |
Marc & Luka | 4 | 2 | 0 | 2 | 16 | |
Alex & Shay | 2 | 2 | 0 | 0 | 12 | |
Harry & Dan | 0 | 0 | 0 | 0 | 0 |